Date | Opponent | Location | Time/Result |
11/23/13 | Oakland Mills* | Patterson | 12:30 p.m. |
11/26/13 | Great Mills* | Patterson | 6:30 p.m. |
11/30/13 | Glenelg Mixer* | Glenelg | 10 a.m. |
12/5/13 | ACCE | Patterson | W, 75-30 |
12/6/13 | Perry Hall | Patterson | W, 84-65 |
12/7/13 | Owings Mills# | Laurel | W, 82-68 |
12/13/13 | Bluford Drew Jemison | BDJ | W, 70-28 |
12/17/13 | FAET | Patterson | W, 83-55 |
12/19/13 | Douglass | Douglass | W, 72-41 |
12/20/13 | KASA | KASA | W, 64-46 |
12/27/13 | Suitland% | Laurel | W, 62-59 |
12/28/13 | McKinley Tech% | Laurel | W, 83-56 |
1/7/14 | Poly | Patterson | W, 68-62 |
1/10/14 | Masonville Cove | Masonville Cove | W, 62-49 |
1/14/14 | WEB Dubois | Patterson | W, 66-57 |
1/17/14 | Lake Clifton | Patterson | L, 70-64 |
1/23/14 | Randallstown^ | Morgan State Univ. | L, 70-69 |
1/24/14 | Eleanor Roosevelt^ | Morgan State Univ. | W, 66-57 |
1/28/14 | Forest Park | Forest Park | W, 66-49 |
1/30/14 | Digital Harbor | Patterson | W, 51-50 |
2/1/14 | Constitution (Pa.) | Ben Franklin (Pa.) | L, 63-56 |
2/4/14 | City | City | L, 69-62 |
2/10/14 | Dunbar | Dunbar | W, 66-59 |
2/11/14 | Mervo | Mervo | W, 61-54 |
2/18/14 | Edmondson | Patterson | W, 54-31 |
3/4/14 | Dunbar@ | Patterson | W, 70-58 |
3/5/14 | Western Tech@@ | Patterson | W, 71-53 |
3/7/14 | Randallstown@@@ | Randallstown | W, 73-63 |
3/14/14 | Potomac$ | Univ. of Maryland | L, 70-65 |
* Scrimmage
# Laurel High School Showcase
% Laurel Holiday Tournament
^ Basketball Academy
@ 2A North Region Section I Semifinal
@@ 2A North Region Section I Final
@@@ 2A North Region Final
$ 2A state semifinal