Date | Opponent | Location | Time/Result |
12/5/11 | Coolidge (D.C.)* | Forest Park | W, 100-76 |
12/10/11 | Theodore Roosevelt (D.C.)# | Lake Clifton | W, 91-75 |
12/13/11 | Mervo | Mervo | W, 66-27 |
12/16/11 | WEB DuBois | Patterson | W, 76-38 |
12/17/11 | Lincoln (N.Y.)% | Towson University | L, 71-66 (OT) |
12/19/11 | City College | Patterson | W, 69-61 |
12/28/11 | Plymouth Whitemarsh (Pa.)^ | Widener University (Pa.) | W, 54-35 |
12/30/11 | Math, Civics and Sciences (Pa.)^ | Widener University (Pa.) | L, 81-63 |
1/7/12 | Price (Calif.)& | Marquette Univ. HS (Wisc.) | W, 85-76 |
1/10/12 | Digital Harbor | Patterson | W, 85-77 |
1/13/12 | Dunbar | Dunbar | L, 64-55 |
1/14/12 | St. Benedict’s Prep (N.J.)@ | Jersey City Armory (N.J.) | L, 89-63 |
1/16/12 | Gonzaga (D.C.) | Coolidge High (D.C.) | L, 75-73 |
1/18/12 | Douglass | Patterson | W, 81-52 |
1/27/12 | Largo$ | Lake Clifton | W, 81-69 |
1/28/12 | St. Frances$ | Lake Clifton | W, 79-72 |
1/31/12 | Poly | Poly | L, 87-86 (2OT) |
2/7/12 | Lake Clifton | Patterson | W, 56-52 |
2/10/12 | Edmondson Westside | Edmondson Westside | W, 66-59 |
2/13/12 | Forest Park | Patterson | W, 79-63 |
2/16/12 | Carver | Carver | W, 62-33 |
2/21/12 | City Championship vs. Dunbar | Morgan State | L, 65-61 |
2/25/12 | 3A Regional Playoffs vs. Hereford | Hereford | W, 76-44 |
2/28/12 | 3A Regional Playoffs vs. Franklin | Franklin | W, 84-44 |
3/1/12 | 3A Regional Semifinals vs. City | City | W, 67-59 |
3/3/12 | 3A Regional Finals vs. Milford Mill | Milford Mill | W, 75-72 |
3/8/12 | 3A State Semifinals vs. Tuscarora | U. of Maryland | W, 70-46 |
3/10/12 | 3A Championship vs. Thomas Stone | U. of Maryland | W, 86-75 |
* Spark in the Park
# Baltimore/D.C. Challenge
% Under Armour I-95 Challenge
^ Jameer Nelson Classic
& Under Armour Brandon Jennings Invitational
@ Dan Finn Classic
$ Basketball Academy
Advertisements