Date | Opponent | Location | Time/Result |
12/5/17 | Digital Harbor | Patterson | L, 85-81 |
12/12/17 | KASA | KASA | W, 71-24 |
12/21/17 | Carver Vo-Tech | Patterson | W, 88-21 |
12/27/17 | Perry Hall% | Patterson | L, 61-58 |
12/28/17 | Hammond% | Patterson | W, 64-49 |
1/6/18 | St. Frances# | St. Frances | L, 84-64 |
1/10/18 | Lake Clifton | Patterson | W, 69-47 |
1/11/18 | St. Maria Goretti^ | Morgan State Univ. | L, 61-47 |
1/13/18 | Riverdale Baptist^ | Morgan State Univ. | L, 63-59 |
1/16/18 | KASA | Patterson | W, Forfeit |
1/18/18 | Ben Franklin | Patterson | 5:15 p.m. |
1/19/18 | City | City | 5:15 p.m. |
1/20/18 | Roosevelt (D.C.)* | Lake Clifton | 1 p.m. |
1/22/18 | Joppatowne | Patterson | 5:15 p.m. |
1/23/18 | Reginald Lewis | Patterson | 5:15 p.m. |
1/25/18 | New Era | Patterson | 5:15 p.m. |
1/30/18 | Edmondson | Edmondson | 5:15 p.m. |
2/2/18 | Dunbar | Patterson | 5:15 p.m. |
2/6/18 | Poly | Patterson | 5:15 p.m. |
2/8/18 | Douglass | Douglass | 5:15 p.m. |
2/9/18 | Mervo | Mervo | 5:15 p.m. |
2/13/18 | Southwestern | Southwestern | 5:15 p.m. |
* Baltimore/D.C. Challenge
% Bernard Eckert Winter Classic
# Baltimore Hoops Festival
^ Basketball Academy